Home / Rental Space
Rental Space
Table Wellness Area
Room Type Room Capacity Quantity View Full day
8.00 - 17.00
Half day
8.00 - 12.00 / 13.00 - 17.00
Half day
17.00 - 21.00
Meeting Room S Harmony Accommodates for 10 persons 1 2,300 3,050 1,350 1,850 300 400
Conference Room M HAPPY / HEALTHY (SIZE M) Accommodates for 25 persons 2 4,950 6,600 2,950 3,950 650 850
Center Point ThaiHealth Townhall Accommodates for 40 persons 1 6,600 8,800 3,950 5,250 850 1,000
Conference Room L HAPPY & HEALTHY (SIZE L) Accommodates for 50-60 persons 1 7,900 10,550 4,750 6,300 850 1,000
Whole area ThaiHealth Academy Accommodates for 60 persons 1 13,650 17,000 8,150 10,200 1,000 1,500
Meeting Room S Humble Accommodates for 10 persons 1 2,300 3,050 1,350 1,850 300 400
Living Room Honor Accommodates for 5 persons 1 1,200 1,500 720 900 300 400
Note
• The above price is the price during Monday – Friday. If you want to book during Saturday – Sunday, please contact for more information
• The above prices do not include lunch, beverages and snacks
• As the building is next to the BTS Sky Train and the main road. Kindly be reduced for the use of private cars and turn to public transportation. To reduce air pollution problems and energy consumption
ThaiHealth / Partner General Guest ThaiHealth / Partner General Guest ThaiHealth / Partner General Guest
An error has occurred. This application may no longer respond until reloaded.